Head to head
RTX 5070 Ti vs Radeon RX 7900 XTX
The Radeon RX 7900 XTX holds more — 24 GB against 16 GB — which decides what you can load at all. The Radeon RX 7900 XTX has more bandwidth at 960 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 5070 Ti | tok/s | Radeon RX 7900 XTX | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 113 | Runs comfortably | 105 |
| Llama 3.1 70B | Won't fit | 1.35 | Won't fit | 1.52 |
| Llama 3.2 3B | Runs comfortably | 249 | Runs comfortably | 230 |
| Llama 3.2 1B | Runs comfortably | 657 | Runs comfortably | 609 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.90 | Won't fit | 4.91 |
| Qwen3 8B | Runs comfortably | 109 | Runs comfortably | 101 |
| Qwen3 14B | Runs comfortably | 64.2 | Runs comfortably | 59.3 |
| Qwen3 32B | Won't fit | 4.95 | Fits, but tight | 27.6 |
| Qwen3 4B | Runs comfortably | 198 | Runs comfortably | 183 |
| Qwen3 30B-A3B | Won't fit | 45.7 | Runs comfortably | 112 |
| Qwen3 235B-A22B | Won't fit | 3.36 | Won't fit | 3.07 |
| Qwen2.5-Coder 32B | Won't fit | 4.95 | Fits, but tight | 27.6 |
| Qwen2.5 7B | Runs comfortably | 126 | Runs comfortably | 116 |
| Qwen2.5 72B | Won't fit | 1.31 | Won't fit | 1.44 |
| Gemma 3 4B | Runs comfortably | 211 | Runs comfortably | 196 |
| Gemma 3 12B | Runs comfortably | 76.9 | Runs comfortably | 71.1 |
Specifications
| RTX 5070 Ti | Radeon RX 7900 XTX | |
|---|---|---|
| Memory | 16 GB | 24 GB |
| Bandwidth | 896 GB/s | 960 GB/s |
| FP16 compute | 88 TFLOPS | 123 TFLOPS |
| Launch price | $749 | $999 |
| Architecture | Blackwell | RDNA3 |