Head to head
RTX 5080 vs RTX 4070 Ti Super
Both hold 16 GB, so capacity is a wash. The RTX 5080 has more bandwidth at 960 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 5080 | tok/s | RTX 4070 Ti Super | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 121 | Runs comfortably | 77.6 |
| Llama 3.1 70B | Won't fit | 1.35 | Won't fit | 1.22 |
| Llama 3.2 3B | Runs comfortably | 266 | Runs comfortably | 172 |
| Llama 3.2 1B | Runs comfortably | 700 | Runs comfortably | 456 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.91 | Won't fit | 4.42 |
| Qwen3 8B | Runs comfortably | 117 | Runs comfortably | 75.1 |
| Qwen3 14B | Runs comfortably | 68.7 | Runs comfortably | 43.9 |
| Qwen3 32B | Won't fit | 4.98 | Won't fit | 4.34 |
| Qwen3 4B | Runs comfortably | 212 | Runs comfortably | 137 |
| Qwen3 30B-A3B | Won't fit | 46.2 | Won't fit | 40.2 |
| Qwen3 235B-A22B | Won't fit | 3.36 | Won't fit | 3.05 |
| Qwen2.5-Coder 32B | Won't fit | 4.98 | Won't fit | 4.34 |
| Qwen2.5 7B | Runs comfortably | 135 | Runs comfortably | 86.3 |
| Qwen2.5 72B | Won't fit | 1.31 | Won't fit | 1.18 |
| Gemma 3 4B | Runs comfortably | 226 | Runs comfortably | 146 |
| Gemma 3 12B | Runs comfortably | 82.3 | Runs comfortably | 52.7 |
Specifications
| RTX 5080 | RTX 4070 Ti Super | |
|---|---|---|
| Memory | 16 GB | 16 GB |
| Bandwidth | 960 GB/s | 672 GB/s |
| FP16 compute | 112 TFLOPS | 88 TFLOPS |
| Launch price | $999 | $799 |
| Architecture | Blackwell | Ada |