Head to head
RTX 5070 Ti vs RTX 4070 Ti Super
Both hold 16 GB, so capacity is a wash. The RTX 5070 Ti has more bandwidth at 896 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 5070 Ti | tok/s | RTX 4070 Ti Super | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 113 | Runs comfortably | 77.6 |
| Llama 3.1 70B | Won't fit | 1.35 | Won't fit | 1.22 |
| Llama 3.2 3B | Runs comfortably | 249 | Runs comfortably | 172 |
| Llama 3.2 1B | Runs comfortably | 657 | Runs comfortably | 456 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.90 | Won't fit | 4.42 |
| Qwen3 8B | Runs comfortably | 109 | Runs comfortably | 75.1 |
| Qwen3 14B | Runs comfortably | 64.2 | Runs comfortably | 43.9 |
| Qwen3 32B | Won't fit | 4.95 | Won't fit | 4.34 |
| Qwen3 4B | Runs comfortably | 198 | Runs comfortably | 137 |
| Qwen3 30B-A3B | Won't fit | 45.7 | Won't fit | 40.2 |
| Qwen3 235B-A22B | Won't fit | 3.36 | Won't fit | 3.05 |
| Qwen2.5-Coder 32B | Won't fit | 4.95 | Won't fit | 4.34 |
| Qwen2.5 7B | Runs comfortably | 126 | Runs comfortably | 86.3 |
| Qwen2.5 72B | Won't fit | 1.31 | Won't fit | 1.18 |
| Gemma 3 4B | Runs comfortably | 211 | Runs comfortably | 146 |
| Gemma 3 12B | Runs comfortably | 76.9 | Runs comfortably | 52.7 |
Specifications
| RTX 5070 Ti | RTX 4070 Ti Super | |
|---|---|---|
| Memory | 16 GB | 16 GB |
| Bandwidth | 896 GB/s | 672 GB/s |
| FP16 compute | 88 TFLOPS | 88 TFLOPS |
| Launch price | $749 | $799 |
| Architecture | Blackwell | Ada |