Head to head
RTX 5070 Ti vs RTX 4060 Ti 16GB
Both hold 16 GB, so capacity is a wash. The RTX 5070 Ti has more bandwidth at 896 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 5070 Ti | tok/s | RTX 4060 Ti 16GB | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 113 | Runs comfortably | 33.6 |
| Llama 3.1 70B | Won't fit | 1.35 | Won't fit | 1.17 |
| Llama 3.2 3B | Runs comfortably | 249 | Runs comfortably | 74.8 |
| Llama 3.2 1B | Runs comfortably | 657 | Runs comfortably | 200 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.90 | Won't fit | 4.28 |
| Qwen3 8B | Runs comfortably | 109 | Runs comfortably | 32.5 |
| Qwen3 14B | Runs comfortably | 64.2 | Runs comfortably | 18.9 |
| Qwen3 32B | Won't fit | 4.95 | Won't fit | 3.71 |
| Qwen3 4B | Runs comfortably | 198 | Runs comfortably | 59.6 |
| Qwen3 30B-A3B | Won't fit | 45.7 | Won't fit | 32.0 |
| Qwen3 235B-A22B | Won't fit | 3.36 | Won't fit | 3.01 |
| Qwen2.5-Coder 32B | Won't fit | 4.95 | Won't fit | 3.71 |
| Qwen2.5 7B | Runs comfortably | 126 | Runs comfortably | 37.3 |
| Qwen2.5 72B | Won't fit | 1.31 | Won't fit | 1.13 |
| Gemma 3 4B | Runs comfortably | 211 | Runs comfortably | 63.6 |
| Gemma 3 12B | Runs comfortably | 76.9 | Runs comfortably | 22.8 |
Specifications
| RTX 5070 Ti | RTX 4060 Ti 16GB | |
|---|---|---|
| Memory | 16 GB | 16 GB |
| Bandwidth | 896 GB/s | 288 GB/s |
| FP16 compute | 88 TFLOPS | 44 TFLOPS |
| Launch price | $749 | $499 |
| Architecture | Blackwell | Ada |