Head to head
RTX 5090 vs RTX 3060 12GB
The RTX 5090 holds more — 32 GB against 12 GB — which decides what you can load at all. The RTX 5090 has more bandwidth at 1792 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 5090 | tok/s | RTX 3060 12GB | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 222 | Runs comfortably | 43.7 |
| Llama 3.1 70B | Won't fit | 2.65 | Won't fit | 1.13 |
| Llama 3.2 3B | Runs comfortably | 478 | Runs comfortably | 97.2 |
| Llama 3.2 1B | Runs comfortably | 1235 | Runs comfortably | 260 |
| Llama 4 Scout 109B-A17B | Won't fit | 6.75 | Won't fit | 4.27 |
| Qwen3 8B | Runs comfortably | 214 | Runs comfortably | 42.3 |
| Qwen3 14B | Runs comfortably | 126 | Won't fit | 22.1 |
| Qwen3 32B | Runs comfortably | 59.0 | Won't fit | 3.06 |
| Qwen3 4B | Runs comfortably | 380 | Runs comfortably | 77.4 |
| Qwen3 30B-A3B | Runs comfortably | 159 | Won't fit | 26.1 |
| Qwen3 235B-A22B | Won't fit | 3.83 | Won't fit | 3.07 |
| Qwen2.5-Coder 32B | Runs comfortably | 59.0 | Won't fit | 3.06 |
| Qwen2.5 7B | Runs comfortably | 247 | Runs comfortably | 48.5 |
| Qwen2.5 72B | Won't fit | 2.50 | Won't fit | 1.08 |
| Gemma 3 4B | Runs comfortably | 405 | Runs comfortably | 82.6 |
| Gemma 3 12B | Runs comfortably | 151 | Runs comfortably | 29.7 |
Specifications
| RTX 5090 | RTX 3060 12GB | |
|---|---|---|
| Memory | 32 GB | 12 GB |
| Bandwidth | 1792 GB/s | 360 GB/s |
| FP16 compute | 209 TFLOPS | 25 TFLOPS |
| Launch price | $1,999 | $329 |
| Architecture | Blackwell | Ampere |