Head to head
RTX 4060 Ti 16GB vs RTX 3060 12GB
The RTX 4060 Ti 16GB holds more — 16 GB against 12 GB — which decides what you can load at all. The RTX 3060 12GB has more bandwidth at 360 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 4060 Ti 16GB | tok/s | RTX 3060 12GB | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 33.6 | Runs comfortably | 43.7 |
| Llama 3.1 70B | Won't fit | 1.17 | Won't fit | 1.13 |
| Llama 3.2 3B | Runs comfortably | 74.8 | Runs comfortably | 97.2 |
| Llama 3.2 1B | Runs comfortably | 200 | Runs comfortably | 260 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.28 | Won't fit | 4.27 |
| Qwen3 8B | Runs comfortably | 32.5 | Runs comfortably | 42.3 |
| Qwen3 14B | Runs comfortably | 18.9 | Won't fit | 22.1 |
| Qwen3 32B | Won't fit | 3.71 | Won't fit | 3.06 |
| Qwen3 4B | Runs comfortably | 59.6 | Runs comfortably | 77.4 |
| Qwen3 30B-A3B | Won't fit | 32.0 | Won't fit | 26.1 |
| Qwen3 235B-A22B | Won't fit | 3.01 | Won't fit | 3.07 |
| Qwen2.5-Coder 32B | Won't fit | 3.71 | Won't fit | 3.06 |
| Qwen2.5 7B | Runs comfortably | 37.3 | Runs comfortably | 48.5 |
| Qwen2.5 72B | Won't fit | 1.13 | Won't fit | 1.08 |
| Gemma 3 4B | Runs comfortably | 63.6 | Runs comfortably | 82.6 |
| Gemma 3 12B | Runs comfortably | 22.8 | Runs comfortably | 29.7 |
Specifications
| RTX 4060 Ti 16GB | RTX 3060 12GB | |
|---|---|---|
| Memory | 16 GB | 12 GB |
| Bandwidth | 288 GB/s | 360 GB/s |
| FP16 compute | 44 TFLOPS | 25 TFLOPS |
| Launch price | $499 | $329 |
| Architecture | Ada | Ampere |