Head to head
RTX 4070 Ti Super vs Mac Studio M4 Max 128GB
The Mac Studio M4 Max 128GB holds more — 128 GB against 16 GB — which decides what you can load at all. The RTX 4070 Ti Super has more bandwidth at 672 GB/s, which decides how fast tokens come out once a model fits.
| Model (Q4_K_M, 8K) | RTX 4070 Ti Super | tok/s | Mac Studio M4 Max 128GB | tok/s |
|---|---|---|---|---|
| Llama 3.1 8B | Runs comfortably | 77.6 | Runs comfortably | 67.8 |
| Llama 3.1 70B | Won't fit | 1.22 | Runs comfortably | 8.48 |
| Llama 3.2 3B | Runs comfortably | 172 | Runs comfortably | 150 |
| Llama 3.2 1B | Runs comfortably | 456 | Runs comfortably | 400 |
| Llama 4 Scout 109B-A17B | Won't fit | 4.42 | Runs comfortably | 28.7 |
| Qwen3 8B | Runs comfortably | 75.1 | Runs comfortably | 65.6 |
| Qwen3 14B | Runs comfortably | 43.9 | Runs comfortably | 38.3 |
| Qwen3 32B | Won't fit | 4.34 | Runs comfortably | 17.8 |
| Qwen3 4B | Runs comfortably | 137 | Runs comfortably | 120 |
| Qwen3 30B-A3B | Won't fit | 40.2 | Runs comfortably | 86.4 |
| Qwen3 235B-A22B | Won't fit | 3.05 | Won't fit | 7.42 |
| Qwen2.5-Coder 32B | Won't fit | 4.34 | Runs comfortably | 17.8 |
| Qwen2.5 7B | Runs comfortably | 86.3 | Runs comfortably | 75.3 |
| Qwen2.5 72B | Won't fit | 1.18 | Runs comfortably | 8.24 |
| Gemma 3 4B | Runs comfortably | 146 | Runs comfortably | 128 |
| Gemma 3 12B | Runs comfortably | 52.7 | Runs comfortably | 46.1 |
Specifications
| RTX 4070 Ti Super | Mac Studio M4 Max 128GB | |
|---|---|---|
| Memory | 16 GB | 128 GB |
| Bandwidth | 672 GB/s | 546 GB/s |
| FP16 compute | 88 TFLOPS | 34 TFLOPS |
| Launch price | $799 | $3,499 |
| Architecture | Ada | M4 |